1
/
of
4
IndustriElectric
30 kVA 3 Phase Solid State Frequency Converter
30 kVA 3 Phase Solid State Frequency Converter
Regular price
$17,750.19 USD
Regular price
Sale price
$17,750.19 USD
Unit price
/
per
Couldn't load pickup availability
Affordable price 30 kVA 3 phase solid state frequency converter, change 60 Hertz to 50 Hertz, boost 220V to 400 /480V, output three phase or single phase, pure sine wave AC power source.
30 kVA 3 phase solid state frequency converter, changeable output frequency (0-400Hz) and voltage (0-520V AC), easy changing 60 Hz to 50 Hz power, pure sine wave power supply.
Specification
| Model | HZ-50-3330 | |
| Capacity | 30 kVA | |
| Dimension | 900*800*1200 mm | |
| Weight | 330kg | |
| Input | Voltage | 3 Phase 4 Wire: Wye Type 190/110, 200/115, 208/120, 220/128, 230/132, 240/139V ±10% (option *) |
| 3 Phase 4 Wire: Wye Type 380/220, 400/230, 415/240, 440/254, 460/265, 480/277V ± 10% (option *) | ||
| 3 Phase 4 Wire: Della Type 220, 230, 240, 380, 400, 415, 440V ± 10% (option *) | ||
| Frequency | 50 Hz, 60 Hz or 400 Hz ± 5% | |
| Output | Voltage, current | 110V Setting (Low grade): 0-150V (phase voltage), 0-260V (line voltage) 83.2A |
| 220V Setting (High grade): 0-300V (phase voltage), 0-520V (line voltage) 41.6A | ||
| Load stabilization Rate | ≤±1% | |
| Frequency | 50Hz, 60Hz up to 400Hz adjustable Note: -When the output is 400Hz, the load capacity can only reach 50% of the rated capacity. -When the output is ≤120Hz, the load capacity can reach 100% of the rated value. -You can just adjust converter output frequency in the range (40-400Hz) for 400Hz option.. |
|
| Frequency Stability | ≤±0.01% | |
| Harmonic Distortion | Pure Sine Wave ≤2% | |
| Frequency meter | 4 digit, digital frequency meter, resolution 0.1Hz/Step | |
| Voltmeter | 4 digit, digital voltage meter, resolution 0.1V | |
| Ammeter | 4 digit, digital ammeter, resolution 0.1A | |
| Watt meter | 4 digit, digital Watt meter, resolution 0.1W | |
| Protection | With overload, short circuit, over temperature | |
| Instantaneous power failure protection and alarm device | ||
| Working Environment | Temperature | 0 - 40 deg.℃ |
| Humidity | 0 - 90% (Non condensation) | |
| Warranty | 18 months | |
* The input voltage is factory selected.
Share
