1
/
of
1
IndustriElectric
Power Failure Return Electric Valve Actuator
Power Failure Return Electric Valve Actuator
Regular price
$3,900.00 USD
Regular price
Sale price
$3,900.00 USD
Unit price
/
per
Couldn't load pickup availability
AOX-Q Series Electric Actuator with Spring Return is specifically designed for controlling 0°~90° rotary valves and similar equipment. It operates on AC110V, 220V, 380V AC or DC24V DC power supply and features a built-in power supply. The actuator offers numerous advantages including compact design, lightweight, attractive appearance, unique structure, rapid operation, easy installation, low operating torque, convenient operation, digital valve position indication, and maintenance-free design. It finds wide applications in various industries such as petroleum, chemical, power, metallurgy, pharmaceutical, papermaking, and more.
Standard Parameters:
| Model | Maximum Output Torque (Nm) | 90° Action Time (S) (50Hz) | Flange ISO (ISO 5211) | Motor Class H (24VDC) (W) | Rated Current (A) | Handwheel Turn (N) | Weight (kg) |
| AOX-Q-005 | 50 | 22 | F07 | 40 | 3.86 | 10 | 9.5 |
| AOX-Q-008 | 80 | 22 | F07 | 40 | 5.59 | 10 | 9.5 |
| AOX-Q-010 | 100 | 22 | F07 | 40 | 6.43 | 10 | 9.5 |
| AOX-Q-015 | 150 | 25 | F07/F10 | 60 | 7.6 | 11 | 19.3 |
| AOX-Q-020 | 200 | 25 | F07/F10 | 60 | 7.6 | 11 | 19.3 |
| AOX-Q-030 | 300 | 31 | F10/F12 | 90 | 8.2 | 13.5 | 24 |
| AOX-Q-050 | 500 | 31 | F10/F12 | 120 | 12.3 | 13.5 | 25 |
| AOX-Q-060 | 600 | 31 | F10/F12 | 120 | 14.5 | 13.5 | 25 |
| AOX-Q-080 | 800 | 31 | F12/F14 | 180 | 17.5 | 16.5 | 35 |
| AOX-Q-100 | 1000 | 31 | F12/F14 | 180 | 14.5 | 16.5 | 79 |
| AOX-Q-150 | 1500 | 93 | F14/F16/F25 | 180 | 14.5 | 40.5 | 79 |
| AOX-Q-200 | 2000 | 112 | F14/F16/F25 | 180 | 16.3 | 49.5 | 85 |
| AOX-Q-300 | 3000 | 112 | F14/F16/F25 | 180 | 16.8 | 49.5 | 85 |
| AOX-Q-400 | 4000 | 185 | F14/F16/F25 | 180 | 17.5 | 82.5 | 85 |
Share
